22 Sport Rifle INDIVIDUAL Round Five
Division Thirteen Division Fourteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
4 R. Anderson Felton 89 6 450 36 4 J. Morris Penrhiwpal S C 87 7 450 41
3 L. Little Workington 93 9 451 34 7 K. Upton Felton 87 7 443 39
1 S. Bold Derby 84 3 446 34 6 J. S. Hall Colne RBL 82 5 429 34
9 P. Bracegirdle Portishead 91 8 445 30 2 B. Murphy Redcraig 88 8 429 31
6 V. Haley K Kendal 90 7 443 30 8 T. Grayston York R I 81 4 415 26
7 V. Milan Comber 89 6 441 27 1 E. B. Dobson St. Giles Yarners 79 3 405 21
2 A. J. Armstrong Wantage 85 4 433 20 9 I. Davies Crewe 90 9 254 20
5 L. Brownlie Redcraig ncr 0 349 17 3 M. Donnelly Comber ncr 0 0 0
8 M. Taylor East Antrim 84 3 422 12 5 D. Jackson East Antrim ncr 0 0 0
Division Fifteen Division Sixteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
2 C. Folwell St. Giles Yarners 96 9 461 43 1 R. Barton York R I 89 8 449 38
5 R. Nicholson Cumb News 94 8 436 34 3 A. J. Purdy Penarth R C 78 4 437 36
9 M. Early Felton 70 5 398 26 7 R. Campbell Sunderland 90 9 437 36
4 J. Croucher Portishead 89 6 325 24 9 A. Turner Cumb News 75 2 423 28
7 B. Edwards Wantage 91 7 273 23 5 K. Aitken Vickers SC 84 7 422 28
1 P. Tumilson East Antrim ncr 0 176 15 4 M. Sisson Cumb News 76 3 409 20
8 L. Castle Wantage ncr 0 151 10 2 A. F. Cudd Wantage 83 6 408 20
6 I. Noble Felton ncr 0 83 6 6 Steve Craig Felton 82 5 400 18
3 C. Field St. Giles Yarners ncr 0 0 0 8 M. Baxter Felton ncr 0 0 0
Division Seventeen Division Eighteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
7 P. Bowles Penarth R C 83 4 427 35 8 A. Fellows Furness Marksmen 88 8 422 41
5 J. Wyatt Portishead 83 4 423 32 1 J. Kerr East Antrim 83 6 414 35
1 J. McCartney Comber 92 9 419 32 2 M. Sullivan East Antrim 80 5 415 32
3 I. Smith Redcraig 86 8 410 30 7 B. Jones Penarth R C 77 4 400 32
6 G. Upton Felton 85 6 411 29 9 G. Harris Penzance P. C. 77 4 399 25
9 S. Johnston East Antrim 76 2 402 26 5 N. Stephenson Vickers SC 86 7 398 23
2 M. Goodwin York R I 86 8 327 23 6 K. King Wantage 90 9 400 22
4 S. Hayman Penarth R C 73 1 308 15 4 M. Levy Carshalton ncr 0 235 14
8 J. McAdam Comber 84 5 84 5 3 M. Luisi K Kendal ncr 0 305 10
Division Nineteen Division Twenty
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
2 C. Tudor-Parry Penrhiwpal S C 78 8 411 39 7 S. Grayson Buxted 87 8 437 42
6 K. Jones Sunderland 77 7 403 37 5 D. Kay Furness Marksmen 89 9 433 41
5 M. Pedley Vickers SC 69 4 393 31 4 J. Clark Grasshoppers 83 7 413 28
9 B. Carson East Antrim 80 9 324 27 8 B. Crump Vickers SC 82 6 409 27
4 E. Flint Vickers SC 72 5 378 25 6 P. Greenway K Kendal 76 4 392 25
1 T. Newey Leek 76 6 359 22 1 N. Williams K Kendal 76 4 382 22
7 K. E. H. Buttle Wantage 65 2 352 17 3 P. Bundell Portishead 74 2 386 20
8 L. Brown Penarth R C 68 3 286 14 2 S. Davies Portishead 79 5 391 19
3 D. Scott Redcraig ncr 0 92 9 9 A. Plumpton Penrhiwpal S C 63 1 346 8
Division Twentyone Division Twentytwo
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 P. Richardson K Kendal 85 9 420 41 5 M. Strange Keswick 90 9 422 40
6 P. Mather Leyland Motors 79 6 399 34 8 D. Moore Vickers SC 79 5 398 33
7 N. Gravely York R I 85 9 388 33 7 S. Ashworth Leyland Motors 81 7 396 32
4 D. Tweedie Leek 80 7 378 33 6 S. Farrell Penzance P. C. 82 8 392 30
8 N. Smith Comber 75 5 313 25 9 G. Kingaby Buxted 81 7 393 29
2 J. Gravely York R I 66 4 365 24 3 E. C. Pearse Penarth R C 74 4 384 27
9 K. Noble Felton ncr 0 159 11 2 B. J. Duke Colne RBL ncr 0 218 15
3 J. Voisey Portishead ncr 0 0 0 1 C. Early Felton ncr 0 213 8
5 I. Shutt Felton ncr 0 0 0 4 K. Chesworth Grasshoppers ncr 0 0 0
Division Twentythree Division Twentyfour
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 A. Grayson Buxted 94 9 429 37 5 G. Burn Keswick 81 7 394 32
6 S. Cooke Keswick 78 5 422 36 6 P. Beadnell Penzance P. C. 73 4 392 30
9 J. Burdett York R I 82 7 413 35 4 M. Jones Penzance P. C. 81 7 371 23
7 D. Leonard Penrhiwpal S C 77 4 408 31 1 A. Norris Penzance P. C. 79 5 366 20
3 G. Haley K Kendal 81 6 395 29 3 W. Tyson Keswick ncr 0 292 16
8 J. Burn Keswick 84 8 371 23 2 R. Cooke Keswick 66 3 326 10
1 D. Prew Penarth R C 57 3 355 21 7 G. Webzell Keswick 63 2 259 10
2 A. Huckstep Wantage ncr 0 70 3
4 K. Tyson Vickers SC ncr 0 65 1 30-Jan-11 internet:- www.target-shooting.org.uk
Scorer: Dick Shaw
Any Challenges must be received within 14 days!